Prices & Performance
edit this from the child theme, this is just a place holder
Empty tab. Edit page to add content here.
Tab 2
Empty tab. Edit page to add content here.
PRICES
MUTUAL FUNDS
Marquest Mutual Funds Inc.
Daily As Of 03-07-2024
Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 0.5250 | 0.5307 | -0.0057 | -1.07 |
A/Rollover | 0.4853 | 0.4905 | -0.0052 | -1.06 | |
F | 0.5106 | 0.5161 | -0.0055 | -1.07 |
Flow-Through Offering Memorandum
Monthly As Of 21-05-2024
Class/Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Marquest Mining Quebec 2023-II Super Flow-Through LP | Class A | 62.1892 | 62.5551 | -0.3669 | -0.58 |
Class F | 65.6955 | 66.0821 | -0.3866 | -0.59 | |
Marquest Critical Minerals 2023 Super Flow-Through LP | Class A | 57.3172 | 63.7213 | -6.4041 | -10.05 |
Class F | 60.7199 | 67.5042 | -6.7843 | -10.05 |
PERFORMANCE
Mutual Funds
Marquest Mutual Funds Inc.
Monthly As Of 30-06-2024
Series | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Inception | Date of Inception | |
---|---|---|---|---|---|---|---|---|---|---|---|
Explorer Series Fund | Series A/Rollover | -6.50% | 0.76% | 23.83% | 23.83% | -22.01% | -26.44% | 2.63% | -5.37% | -15.27% | 02-12-2005 |
Series A/Regular | -6.48% | -0.56% | 22.28% | 22.28% | -23.55% | -27.54% | 2.89% | -5.25% | -18.19% | 27-11-2007 | |
Series F | -6.42% | 0.58% | 23.97% | 23.97% | -21.49% | -25.61% | 4.02% | -4.13% | -16.36% | 27-11-2007 |
DISTRIBUTIONS
Mutual Funds
Marquest Mutual Funds Inc.
Monthly As Of 2024
Series | Last Distribution | Frequency | Type | Amount | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 12/12/2023 | Annually | Variable | $0.15254/unit |
A/Rollover | 12/12/2023 | Annually | Variable | $0.13831/unit | |
F | 12/12/2023 | Annually | Variable | $0.14559/unit |
CODES
Mutual Funds
Marquest Mutual Funds Inc.
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Explorer Series Fund | MAV7001 | MAV7100 | MAV7011 | -- |
MARQUEST FLOW-THROUGH OFFERING MEMORANDUM
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Marquest Mining Québec 2024-I Super Flow-Through LP | -- | MAV2402 | MAV2404 | -- |
Marquest Critical Minerals 2023 Super Flow-Through LP | -- | MAV2301 | MAV2303 | -- |